Pavino
Name: | Pavino |
IMO Number: | 9310381 |
Flag: | Panama |
Class: | Nippon Kaiji Kyokai |
Built: | 2005 |
Cubic Space @98%: | 6436 |
Cargo tank coating: | Marineline |
Tanks: | 12 |
IGS system: | Nitrogen |
DWT Summer: | 5706 |
Draught Summer: | 6,29 |
DWT Winter: | 5510 |
Draught Winter: | 6,16 |
LOA: | 105,5 |
Beam: | 16,8 |
GT: | 3983 |
Red GT: | 3334 |
Keel to Mast: | 32,62 |
All details provided without guarantee |